show all
D [mm] | L [mm] | P [mm] | B [mm] | Weight/meter[kg] | Minimal breaking load [kN] | |
---|---|---|---|---|---|---|
3 | 32 | 26 | 13 | 0,160 | 1,80 | |
4 | 40 | 32 | 17 | 0,280 | 3,20 | ● |
5 | 46 | 36 | 21 | 0,450 | 5,00 | ● |
6 | 53 | 41 | 24 | 0,630 | 7,50 | ● |
7 | 61 | 47 | 28 | 0,840 | 10,00 | |
8 | 70 | 54 | 32 | 1,110 | 13,00 | ● |
10 | 85 | 65 | 38 | 1,700 | 20,00 | ● |
Surfaces:
materials: