show all
D [mm] | L [mm] | P [mm] | B [mm] | Weight/meter[kg] | Working load [kg] | Breaking load [kg] | Meters/reel | |
---|---|---|---|---|---|---|---|---|
1,5 | 15 | 12 | 7,0 | 0,038 | 20 | 80 | 150 | ● |
2 | 18 | 15 | 9,0 | 0,063 | 30 | 120 | 150 | ● |
3 | 23 | 18 | 12,5 | 0,132 | 50 | 200 | 100 | ● |
4 | 27 | 19 | 16,0 | 0,279 | 125 | 500 | 52 | ● |
5 | 31 | 21 | 19,0 | 0,456 | 195 | 780 | 38 | ● |
6 | 36 | 24 | 23,0 | 0,679 | 290 | 1160 | 36 | ● |
7 | 41 | 28 | 27,0 | 0,895 | 375 | 1500 | 25 | |
8 | 50 | 34 | 30,0 | 1,194 | 500 | 2000 | 22 | ● |
10 | 60 | 40 | 38,0 | 1,858 | 775 | 3100 | 10 | ● |
Surfaces:
materials: