show all
D [mm] | L [mm] | P [mm] | B [mm] | Weight/meter[kg] | Meters/reel | |
---|---|---|---|---|---|---|
2 | 17 | 13 | 8 | 0,069 | 110 | ● |
3 | 22 | 16 | 11 | 0,161 | 125 | ● |
4 | 28 | 20 | 16 | 0,304 | 84 | ● |
5 | 33 | 23 | 20 | 0,457 | 56 | ● |
6 | 36 | 24 | 24 | 0,723 | 36 | ● |
7 | 42 | 28 | 28 | 1,004 | 26 | |
8 | 47 | 31 | 31 | 1,289 | 20 | ● |
10 | 60 | 40 | 40 | 1,748 | 10 | ● |
12 | 72 | 48 | 48 | 2,900 | 8 | ● |
Na zamównienie dostępny również łańcuch gospodarczy o długim ogniwie D2.
Surfaces:
materials: