show all
d [mm] | p [mm] | Le [mm] | Weight/meter[kg] | Working load [kg] | |
---|---|---|---|---|---|
1,4 | 21 | 6,5 | 0,042 | 15 | ● |
1,6 | 23 | 7,0 | 0,047 | 20 | |
1,8 | 27 | 8,0 | 0,067 | 30 | |
2,0 | 28 | 9,0 | 0,080 | 40 | ● |
2,2 | 31 | 10,0 | 0,102 | 50 | |
2,5 | 35 | 11,0 | 0,123 | 70 | |
2,8 | 39 | 12,5 | 0,153 | 90 | |
3,0 | 41 | 14,0 | 0,208 | 120 | |
3,4 | 44 | 15,5 | 0,233 | 140 | |
3,8 | 46 | 17,0 | 0,316 | 160 | |
4,2 | 52 | 19,0 | 0,354 | 170 | |
4,6 | 51 | 20,5 | 0,434 | 180 | |
5,0 | 61 | 22,5 | 0,571 | 190 |
Surfaces:
materials: