show all
D [mm] | L [mm] | P [mm] | B [mm] | Weight/meter[kg] | Minimal breaking load [kN] | |
---|---|---|---|---|---|---|
3 | 23 | 17 | 12 | 0,160 | 2,50 | |
4 | 26 | 18 | 15 | 0,310 | 3,20 | ● |
5 | 28 | 18 | 18 | 0,500 | 5,00 | ● |
6 | 35 | 23 | 22 | 0,700 | 7,50 | ● |
7 | 38 | 24 | 26 | 0,970 | 10,00 | |
8 | 40 | 24 | 28 | 1,340 | 13,00 | ● |
10 | 53 | 33 | 35 | 1,970 | 20,00 | ● |
Surfaces:
materials: