show all
d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D [mm] | 5,5 | 7,0 | 8,5 | 10,0 | 13,0 | 16,0 | 18,0 | 21,0 | 24,0 | 27,0 | 30,0 | 33,0 | 36,0 | 40,0 | 45,0 |
s [mm] | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 14,0 | 17,0 | 17,0 | 19,0 | 19,0 | 22,0 |
k [mm] | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 22,0 | 24,0 | 27,0 | 30,0 |
L [mm] | |||||||||||||||
6 | |||||||||||||||
8 | ● | ● | ● | ||||||||||||
10 | ● | ● | ● | ● | |||||||||||
12 | ● | ● | ● | ● | ● | ||||||||||
14 | ● | ● | ● | ● | ● | ● | |||||||||
16 | ● | ● | ● | ● | ● | ● | |||||||||
18 | ● | ● | ● | ● | ● | ● | |||||||||
20 | ● | ● | ● | ● | ● | ● | |||||||||
25 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
30 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
35 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
45 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
55 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
65 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
70 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
75 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
80 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
85 | ● | ● | ● | ● | ● | ● | ● | ||||||||
90 | ● | ● | ● | ● | ● | ● | ● | ||||||||
95 | ● | ● | ● | ● | ● | ● | ● | ||||||||
100 | ● | ● | ● | ● | ● | ● | ● | ||||||||
110 | ● | ● | ● | ● | ● | ● | |||||||||
120 | ● | ● | ● | ● | ● | ● | |||||||||
130 | ● | ● | ● | ||||||||||||
140 | ● | ● | ● | ||||||||||||
160 | ● | ● | ● | ||||||||||||
180 | |||||||||||||||
200 | |||||||||||||||
220 |
Surfaces:
materials: