show all
d | M5 | M6 | M8 | M10 | M12 | M16 |
---|---|---|---|---|---|---|
D [mm] | 13,0 | 16,0 | 20,0 | 24,0 | 30,0 | 33,0 |
s [mm] | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 |
k [mm] | 3,0 | 3,5 | 5,0 | 6,0 | 8,0 | 9,0 |
L [mm] | ||||||
16 | ● | ● | ● | |||
20 | ● | ● | ● | ● | ||
25 | ● | ● | ● | ● | ||
30 | ● | ● | ● | ● | ● | |
35 | ● | ● | ● | ● | ● | |
40 | ● | ● | ● | ● | ● | |
45 | ● | ● | ● | ● | ● | |
50 | ● | ● | ● | ● | ● | |
55 | ● | ● | ● | ● | ● | |
60 | ● | ● | ● | ● | ● | |
65 | ● | ● | ● | ● | ● | |
70 | ● | ● | ● | ● | ● | |
75 | ● | ● | ● | ● | ● | |
80 | ● | ● | ● | ● | ● | |
90 | ● | ● | ● | ● | ||
100 | ● | ● | ● | ● | ||
110 | ● | ● | ● | ● | ||
120 | ● | ● | ● | ● | ||
130 | ● | ● | ● | ● | ||
140 | ● | ● | ● | ● | ||
150 | ● | ● | ● | ● | ||
160 | ● | ● | ● | |||
170 | ● | ● | ● | |||
180 | ● | ● | ● | |||
190 | ● | ● | ● | |||
200 | ● | ● | ● | |||
210 | ● | ● | ● | |||
220 | ● | ● | ● | |||
230 | ● | ● | ||||
240 | ● | ● | ||||
260 | ● | ● | ||||
280 | ● | ● | ||||
300 | ● |
Surfaces:
materials: