show all
d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s[mm] | 7,0 | 8,0 | 10,0 | 13,0 | 17,0 | 19,0 | 22,0 | 24,0 | 27,0 | 30,0 | 34,0 | 36,0 | 41,0 | 46,0 | 50,0 | 55,0 |
k[mm] | 2,8 | 3,5 | 4,0 | 5,5 | 7,0 | 8,0 | 9,0 | 10,0 | 12,0 | 13,0 | 14,0 | 15,0 | 17,0 | 18,7 | 21,0 | 22,5 |
L[mm] | ||||||||||||||||
8 | ● | ● | ● | ● | ● | ● | ||||||||||
10 | ● | ● | ● | ● | ● | ● | ||||||||||
12 | ● | ● | ● | ● | ● | ● | ||||||||||
14 | ● | ● | ● | ● | ● | ● | ||||||||||
16 | ● | ● | ● | ● | ● | ● | ||||||||||
18 | ● | ● | ● | ● | ● | ● | ||||||||||
20 | ● | ● | ● | ● | ● | ● | ||||||||||
25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
45 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
55 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
65 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
75 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
85 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
90 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
110 | ● | ● | ● | ● | ||||||||||||
120 | ● | ● | ● | ● | ||||||||||||
140 | ||||||||||||||||
160 |
Surfaces:
materials:
Thread pitch | ||
---|---|---|
Coarse pitch | Fine pitch | |
d | PN: M-82105 / DIN933 | PN: M-82105 / DIN961 |
M8 | 1,25 | 1,00 |
M10 | 1,50 | 1,25 |
M12 | 1,75 | 1,25/1,50 |
M14 | 2,00 | 1,50 |
M16 | 2,00 | 1,50 |
M20 | 2,50 | 1,50 |
M22 | 2,50 | 1,50 |
M24 | 3,00 | 2,00 |