pokaż wszystkie
Śruba DIN933 z łbem 6-kątnym z gwintem na całej długości kl. 5.8 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
s[mm] | 7,0 | 8,0 | 10,0 | 13,0 | 17,0 | 19,0 | 22,0 | 24,0 | 27,0 | 30,0 | 34,0 | 36,0 | 41,0 | 46,0 | 50,0 | 55,0 |
k[mm] | 2,8 | 3,5 | 4,0 | 5,5 | 7,0 | 8,0 | 9,0 | 10,0 | 12,0 | 13,0 | 14,0 | 15,0 | 17,0 | 18,7 | 21,0 | 22,5 |
L[mm] | ||||||||||||||||
8 | ||||||||||||||||
10 | ● | ● | ● | ● | ||||||||||||
12 | ● | ● | ● | ● | ||||||||||||
14 | ● | |||||||||||||||
16 | ● | ● | ● | ● | ● | |||||||||||
18 | ● | ● | ||||||||||||||
20 | ● | ● | ● | ● | ● | ● | ||||||||||
25 | ● | ● | ● | ● | ● | ● | ● | |||||||||
30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
45 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
55 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
65 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
75 | ● | ● | ● | ● | ● | ● | ||||||||||
80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
85 | ||||||||||||||||
90 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
95 | ||||||||||||||||
100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
110 | ||||||||||||||||
120 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
140 | ||||||||||||||||
160 |
Śruba DIN933 z łbem 6-kątnym z gwintem na całej długości kl. 8.8 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
s[mm] | 7,0 | 8,0 | 10,0 | 13,0 | 17,0 | 19,0 | 22,0 | 24,0 | 27,0 | 30,0 | 34,0 | 36,0 | 41,0 | 46,0 | 50,0 | 55,0 |
k[mm] | 2,8 | 3,5 | 4,0 | 5,5 | 7,0 | 8,0 | 9,0 | 10,0 | 12,0 | 13,0 | 14,0 | 15,0 | 17,0 | 18,7 | 21,0 | 22,5 |
L[mm] | ||||||||||||||||
8 | ||||||||||||||||
10 | ● | ● | ||||||||||||||
12 | ● | ● | ● | |||||||||||||
14 | ||||||||||||||||
16 | ● | ● | ● | ● | ||||||||||||
18 | ||||||||||||||||
20 | ● | ● | ● | ● | ● | |||||||||||
25 | ● | ● | ● | ● | ● | ● | ||||||||||
30 | ● | ● | ● | ● | ● | ● | ● | |||||||||
35 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
45 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
55 | ● | ● | ● | ● | ● | |||||||||||
60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
65 | ● | ● | ● | ● | ● | |||||||||||
70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
75 | ||||||||||||||||
80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
85 | ||||||||||||||||
90 | ● | ● | ● | ● | ● | ● | ● | |||||||||
95 | ||||||||||||||||
100 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
110 | ||||||||||||||||
120 | ● | ● | ● | ● | ● | ● | ||||||||||
140 | ||||||||||||||||
160 |
Śruba DIN933 z łbem 6-kątnym z gwintem na całej długości kl. 10.9 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
s[mm] | 7,0 | 8,0 | 10,0 | 13,0 | 17,0 | 19,0 | 22,0 | 24,0 | 27,0 | 30,0 | 34,0 | 36,0 | 41,0 | 46,0 | 50,0 | 55,0 |
k[mm] | 2,8 | 3,5 | 4,0 | 5,5 | 7,0 | 8,0 | 9,0 | 10,0 | 12,0 | 13,0 | 14,0 | 15,0 | 17,0 | 18,7 | 21,0 | 22,5 |
L[mm] | ||||||||||||||||
12 | ||||||||||||||||
16 | ||||||||||||||||
20 | ● | ● | ||||||||||||||
25 | ● | ● | ● | |||||||||||||
30 | ● | ● | ● | ● | ● | |||||||||||
35 | ● | ● | ● | ● | ● | |||||||||||
40 | ● | ● | ● | ● | ● | ● | ||||||||||
45 | ● | ● | ● | ● | ● | ● | ||||||||||
50 | ● | ● | ● | ● | ● | ● | ||||||||||
55 | ||||||||||||||||
60 | ● | ● | ● | ● | ● | ● | ||||||||||
65 | ||||||||||||||||
70 | ● | ● | ● | ● | ● | |||||||||||
80 | ● | ● | ● | ● | ● | |||||||||||
90 | ● | ● | ● | ● | ||||||||||||
100 | ● | ● | ● | ● |
Śruba DIN961 z łbem 6-kątnym z gwintem na całej długości kl. 10.9 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | M8x1,0 | M10x1,25 | M12x1,25 | M12x1,5 | M14x1,5 | M16x1,5 | M18x1,5 | M20x1,5 | M22x1,5 | M24x2,0 |
s[mm] | 13,0 | 17,0 | 19,0 | 19,0 | 22,0 | 24,0 | 27,0 | 30,0 | 34,0 | 36,0 |
k[mm] | 5,5 | 7,0 | 8,0 | 8,0 | 9,0 | 10,0 | 12,0 | 13,0 | 14,0 | 15,0 |
L[mm] | ||||||||||
12 | ||||||||||
16 | ||||||||||
20 | ● | ● | ● | |||||||
25 | ● | ● | ● | |||||||
30 | ● | ● | ● | ● | ● | ● | ||||
35 | ● | ● | ● | ● | ● | ● | ||||
40 | ● | ● | ● | ● | ● | ● | ● | ● | ||
45 | ● | ● | ● | ● | ● | |||||
50 | ● | ● | ● | ● | ● | ● | ● | |||
55 | ||||||||||
60 | ● | ● | ● | ● | ● | ● | ● | |||
65 | ||||||||||
70 | ● | ● | ● | ● | ● | ● | ● | |||
80 | ● | ● | ● | ● | ● | ● | ● | |||
90 | ||||||||||
100 |
Oferujemy bardzo bogaty wybór śrub z łbem 6-kątnym z gwintem na całej długości trzpienia. W ofercie znajdują się śruby metryczne w wielu rozmiarach oraz długościach o szerokim zakresie zastosowania. Zapewniamy śruby z gwintem zwykłym i drobnozwojnym, które spełniają normy PN M-82105 DIN 933 i ISO 4017, DIN 961 i ISO 8676. Oferowane przez nas elementy cechują klasy wytrzymałości 5.8, 8.8, 10.9 oraz 12.9. Dostępne są śruby zarówno w postaci wyrobu surowego, jak i z powłokami ochronnymi – ocynkiem galwanicznym i ogniowym oraz specjalistyczną powłoką Geomet, zapewniającą niezwykle wysoką odporność na czynniki korodujące. W asortymencie posiadamy śruby ze stali niskowęglowej, kwasoodpornej A4 i nierdzewnej A2, a także elementy z mosiądzu i miedzi. Śruby z łbem 6-kątnym doskonale sprawdzą się w mocno obciążonych konstrukcjach ze względu na swoją wysoką wytrzymałość.
Zapewniamy fachowe doradztwo w kwestii doboru elementów złącznych oraz szybką i bezproblemową realizację zleceń. Serdecznie zapraszamy do kontaktu w celu złożenia zamówienia!
Powłoki ochronne:
Materiały:
Skok gwintu | ||
---|---|---|
Gwint zwykły | Gwint drobnozwojny | |
d | PN: M-82105 / DIN933 | PN: M-82105 / DIN961 |
M8 | 1,25 | 1,00 |
M10 | 1,50 | 1,25 |
M12 | 1,75 | 1,25/1,50 |
M14 | 2,00 | 1,50 |
M16 | 2,00 | 1,50 |
M20 | 2,50 | 1,50 |
M22 | 2,50 | 1,50 |
M24 | 3,00 | 2,00 |