pokaż wszystkie
Nakrętka z uchem DIN582 |
||||
---|---|---|---|---|
d | D [mm] | Ø [mm] | L [mm] | |
M6 | 36 | 20 | 36 | ● |
M8 | 36 | 20 | 36 | ● |
M10 | 45 | 25 | 45 | ● |
M12 | 54 | 30 | 53 | ● |
M14 | 63 | 35 | 62 | ● |
M16 | 63 | 35 | 62 | ● |
M18 | 72 | 40 | 71 | ● |
M20 | 72 | 40 | 71 | ● |
M22 | 90 | 50 | 90 | ● |
M24 | 90 | 50 | 90 | ● |
M27 | 96 | 53 | 97 | ● |
M30 | 108 | 60 | 109 | ● |
Powłoki ochronne:
Materiały: