D [mm] | Geflechts-konstruktion | Zugfestigkeit [N/mm2] [Mpa] | Bruchlast [kN] | Meter auf der Rolle* | DIN | |
---|---|---|---|---|---|---|
1,0 | 1x19 | 1770 | 0,93 | 200 | 3053 | ● |
1,5 | 6x7 | 1770 | 1,32 | 200 | 3055 | ● |
2,0 | 1x19 | 1770 | 3,72 | 200 | 3053 | ● |
2,5 | 1x19 | 1770 | 5,81 | 250 | 3053 | ● |
3,0 | 6x7 | 1770 | 5,29 | 200 | 3055 | ● |
4,0 | 6x7 | 1770 | 9,40 | 200 | 3055 | ● |
5,0 | 6x7 | 1770 | 14,70 | 100 | 3055 | ● |
6,0 | 6x19 | 1770 | 19,60 | 100 | 3060 | ● |
8,0 | 6x19 | 1770 | 34,80 | 100 oder 50 | 3060 | ● |
10,0 | 6x37 | 1770 | 52,20 | 100 oder 50 | 3066 | ● |
11,0 | 6x37 | 1770 | 63,20 | 3066 | ||
12,0 | 6x37 | 1770 | 75,20 | 100 oder 50 | 3066 | ● |
13,0 | 6x37 | 1770 | 88,20 | 50 | 3066 | ● |
14,0 | 6x37 | 1770 | 102,00 | 50 | 3066 | ● |
16,0 | 6x37 | 1770 | 134,00 | 50 | 3066 | ● |
18,0 | 6x37 | 1770 | 169,00 | 3066 | ||
20,0 | 6x37 | 1770 | 209,00 | 3066 | ||
22,0 | 6x37 | 1770 | 253,00 | 3066 | ||
24,0 | 6x37 | 1770 | 301,00 | 3066 | ||
25,0 | 6x37 | 1770 | 326,00 | 3066 | ||
26,0 | 6x37 | 1770 | 353,00 | 3066 | ||
* - standardgemäß auf der Rolle. Auf Kundenwunsch liefern wir Abschnitte von beliebiger Länge. |
schutzschichten:
stoffe: