d | L [mm] | L1 [mm] | E [mm] | |
---|---|---|---|---|
M5 | 70 | 35 | 7,0 | ● |
M6 | 110 | 55 | 8,5 | ● |
M8 | 110 | 57 | 10,0 | ● |
M10 | 125 | 68 | 13,0 | ● |
M12 | 125 | 70 | 15,0 | ● |
M14 | 140 | 75 | 17,0 | |
M16 | 170 | 88 | 20,0 | ● |
M18 | 200 | 98 | 20,0 | |
M20 | 200 | 105 | 25,0 | ● |
M22 | 220 | 118 | 25,0 | |
M24 | 255 | 135 | 26,5 | |
M27 | 255 | 135 | 33,0 | |
M32 | 295 | 148 | 35,5 |
schutzschichten:
stoffe: