8.14 Spannschloss HAKEN/ÖSE

TYP "ITALIAN"
dL [mm]L1 [mm]E [mm]Ø [mm]
M5 80 35 7,5 8,0
M6 90 44 9,0 11,0
M8 100 48 10,0 14,0
M10 125 60 13,5 18,0
M12 135 63 14,0 19,0
M14 155 73 15,0 21,0
M16 175 83 19,5 23,5

DIN: 1480
dL [mm]L1 [mm]E [mm]Ø [mm]
M5 70 35 7,0 8
M6 110 55 9,0 9
M8 110 57 11,0 10
M10 125 68 13,0 14
M12 125 70 15,0 16
M14 140 75 18,5 18
M16 170 88 20,0 22
M18 200 98 19,0 25
M20 200 105 20,0 24
M22 220 118 25,0 28
M24 255 135 25,0 28
M27 255 135 31,5 31
M32 295 148 38,0 36

schutzschichten:

  • galvanische Verzinkung

stoffe:

  • niedriggekohlter Stahl
  • rostbeständiger Stahl A2
  • säurebeständiger Stahl A4
Go Top