d | D [mm] | Ø [mm] | L [mm] | A [mm] | |
---|---|---|---|---|---|
M6 | 36 | 20 | 36 | 13,0 | ● |
M8 | 36 | 20 | 36 | 13,0 | ● |
M10 | 45 | 25 | 45 | 17,0 | ● |
M12 | 54 | 30 | 53 | 20,5 | ● |
M14 | 63 | 35 | 62 | 27,0 | ● |
M16 | 63 | 35 | 62 | 27,0 | ● |
M18 | 72 | 40 | 71 | 30,0 | |
M20 | 72 | 40 | 71 | 30,0 | ● |
M22 | 90 | 50 | 90 | 36,0 | |
M24 | 90 | 50 | 90 | 36,0 | ● |
M27 | 96 | 53 | 97 | 41,0 | |
M30 | 108 | 60 | 109 | 45,0 |
schutzschichten:
stoffe: