d [mm] | 2,0 | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 |
---|---|---|---|---|---|---|---|---|---|
D [mm] | 3,5 | 5,3 | 7,1 | 8,8 | 11,0 | 14,0 | 16,0 | 19,0 | 25,0 |
k [mm] | 1,2 | 1,8 | 2,4 | 3,0 | 3,6 | 4,8 | 6,0 | 7,2 | 9,5 |
L [ mm] | |||||||||
6 | ● | ● | ● | ● | |||||
8 | ● | ● | ● | ● | ● | ||||
10 | ● | ● | ● | ● | ● | ||||
12 | ● | ● | ● | ● | ● | ||||
14 | ● | ● | ● | ● | |||||
16 | ● | ● | ● | ● | ● | ● | |||
20 | ● | ● | ● | ● | ● | ||||
24 | ● | ||||||||
25 | ● | ● | ● | ● | ● | ||||
26 | ● | ● | |||||||
28 | ● | ● | |||||||
30 | ● | ● | ● | ● | ● | ||||
35 | ● | ● | ● | ● | ● | ||||
40 | ● | ● | ● | ● | ● | ||||
45 | ● | ● | ● | ||||||
50 | ● | ● | ● | ● | |||||
60 | ● | ● | ● | ||||||
70 | ● | ||||||||
80 | ● |
schutzschichten:
stoffe: