d [mm] | 2,0 | 2,5 | 3,2 | 4,0 | 5,0 | 6,3 | 8,0 | 10,0 |
---|---|---|---|---|---|---|---|---|
D [mm} | 3,6 | 4,6 | 5,8 | 7,4 | 9,2 | 11,8 | 15,0 | 19,0 |
L1 [mm] | 4,0 | 5,0 | 6,4 | 8,0 | 10,0 | 12,6 | 16,0 | 20,0 |
L [mm] | ||||||||
14 | ● | ● | ● | |||||
16 | ● | ● | ● | |||||
18 | ● | ● | ● | |||||
20 | ● | ● | ● | ● | ||||
22 | ● | ● | ● | ● | ● | |||
25 | ● | ● | ● | ● | ● | |||
28 | ● | ● | ● | ● | ● | |||
32 | ● | ● | ● | ● | ● | ● | ||
36 | ● | ● | ● | ● | ● | ● | ||
40 | ● | ● | ● | ● | ● | ● | ● | ● |
45 | ● | ● | ● | ● | ● | ● | ● | |
50 | ● | ● | ● | ● | ● | ● | ● | |
56 | ● | ● | ● | ● | ● | ● | ● | |
63 | ● | ● | ● | ● | ● | ● | ● | |
71 | ● | ● | ● | ● | ● | |||
80 | ● | ● | ● | ● | ● | |||
90 | ● | ● | ● | ● | ||||
100 | ● | ● | ● | ● | ||||
112 | ● | ● | ● | ● | ||||
125 | ● | ● | ● |
schutzschichten:
stoffe: