Размер к канату [mm] | w [mm] | L [mm] | d [mm] | s [mm] | |
---|---|---|---|---|---|
3 | 12,5 | 19,0 | 3,7 | 1,7 | ● |
4 | 13,3 | 20,0 | 4,8 | 1,7 | ● |
5 | 14,5 | 23,0 | 6,0 | 1,7 | ● |
6 | 16,0 | 24,5 | 7,5 | 2,0 | ● |
8 | 20,5 | 31,5 | 9,5 | 2,0 | ● |
10 | 25,0 | 38,0 | 11,0 | 2,0 | ● |
12 | 28,0 | 44,5 | 13,0 | 3,0 | ● |
14 | 31,5 | 52,0 | 16,0 | 2,5 | ● |
16 | 35,5 | 59,0 | 18,5 | 3,0 | ● |
18 | 40,5 | 63,5 | 21,0 | 4,0 | ● |
20 | 44,5 | 72,5 | 23,5 | 4,0 | ● |
22 | 51,5 | 80,0 | 24,0 | 4,0 | |
24 | 56,5 | 91,5 | 27,0 | 5,0 | |
28 | 71,0 | 111,5 | 31,0 | 5,0 | |
30 | 71,5 | 126,5 | 34,0 | 6,0 |
Защитные покрытия:
Материалы: