3.4 Spring washer

inquiry
PN: M-82008
DIN: 127
GOST: 11379-68
d [mm]D [mm]s [mm]
M4 4,1 7,6 0,9
M5 5,1 9,2 1,2
M6 6,1 11,8 1,6
M8 8,1 14,8 2,0
M10 10,2 18,1 2,2
M12 12,2 21,1 2,5
M14 14,2 24,1 3,0
M16 16,2 27,4 3,5
M18 18,2 29,4 3,5
M20 20,2 33,6 4,0
M22 22,5 35,9 4,0
M24 24,5 40,0 5,0
M27 27,5 43,0 6,0
M30 30,5 48,2 6,0
M33 33,5 53,2 6,0
M36 36,5 58,2 6,0

Surfaces:

  • plain
  • zinc plaiting
  • hot dip galvanized
  • Geomet

materials:

  • Fe
  • stainless steel A2
  • acid-resistant steel A4
Go Top