3.3 Round washer for wooden constructions

inquiry
PN: M-82019
DIN: 440
ISO: 7094
d [mm]D [mm]s [mm]
M5 5,5 18,0 2,0
M6 6,6 22,0 2,0
M8 9,0 28,0 3,0
M10 11,0 34,0 3,0
M12 13,5 44,0 4,0
M14 15,5 50,0 4,0
M16 17,5 56,0 5,0
M18 20,0 58,0 5,0
M20 22,0 72,0 6,0
M24 26,0 85,0 6,0

Surfaces:

  • plain
  • zinc plaiting
  • hot dip galvanized
  • Geomet

materials:

  • Fe
  • stainless steel A2
  • acid-resistant steel A4
Go Top