show all
d [mm] | D [mm] | s [mm] | ||
---|---|---|---|---|
M3 | 3,2 | 7,0 | 0,5 | ● |
M4 | 4,3 | 9,0 | 0,8 | ● |
M5 | 5,3 | 10,0 | 1,0 | ● |
M6 | 6,4 | 12,5 | 1,6 | ● |
M8 | 8,4 | 17,0 | 1,6 | ● |
M10 | 10,5 | 21,0 | 2,0 | ● |
M12 | 13,0 | 24,0 | 2,5 | ● |
M14 | 15,0 | 28,0 | 2,5 | ● |
M16 | 17,0 | 30,0 | 3,0 | ● |
M18 | 19,0 | 34,0 | 3,0 | ● |
M20 | 21,0 | 37,0 | 3,0 | ● |
M22 | 23,0 | 39,0 | 3,0 | ● |
M24 | 25,0 | 44,0 | 4,0 | ● |
M27 | 28,0 | 50,0 | 4,0 | ● |
M30 | 31,0 | 56,0 | 4,0 | ● |
M33 | 34,0 | 60,0 | 5,0 | ● |
M36 | 37,0 | 66,0 | 5,0 | ● |
M39 | 40,0 | 72,0 | 6,0 | ● |
M42 | 43,0 | 78,0 | 7,0 | ● |
M45 | 46,0 | 85,0 | 7,0 | |
M48 | 50,0 | 92,0 | 8,0 | |
M52 | 54,0 | 98,0 | 8,0 | |
M56 | 58,0 | 105,0 | 9,0 |
Surfaces:
materials: