2.3 Hexagonal domed cap nut

inquiry
PN: M-82181
DIN: 1587
dD [mm]s [mm]e [mm]h [mm]
M3 5,50 5,50 6,08 6,00
M4 6,50 7,00 7,66 8,00
M5 7,50 8,00 8,79 10,00
M6 9,50 10,00 11,05 12,00
M8 12,50 13,00 14,38 15,00
M10 16,00 17,00 18,90 18,00
M12 18,00 19,00 21,10 22,00
M14 20,00 22,00 24,49 24,00
M16 23,00 24,00 26,75 28,00
M20 28,00 30,00 32,95 34,00
M22 33,00 34,00 37,29 39,00
M24 34,00 36,00 39,55 42,00
M27 40,00 41,00 42,20 48,00
M30 42,00 46,00 50,85 55,00

Surfaces:

  • zinc plaiting

materials:

  • Fe
  • stainless steel A2
  • acid-resistant steel A4
  • Cu
  • brass
Go Top