2.1 Hexagonal nut

inquiry

Material grades

6 8 10
PN: M-82144
DIN: 934
ISO: 4032
ds [mm]e [mm]w [mm]
M3 5,50 6,08 2,40 ●
M4 7,00 7,74 3,20 ●
M5 8,00 8,87 4,00 ●
M6 10,00 11,05 5,00 ●
M8 13,00 14,38 6,50 ●
M10 17,00 18,90 8,00 ●
M12 19,00 21,10 10,00 ●
M14 22,00 24,49 11,00 ●
M16 24,00 26,75 13,00 ●
M18 27,00 30,14 15,00 ●
M20 30,00 33,53 16,00 ●
M22 32,00 35,05 18,00 ●
M24 36,00 39,98 19,00 ●
M27 41,00 45,63 22,00 ●
M30 46,00 51,28 24,00 ●
M33 50,00 55,37 26,00 ●
M36 55,00 61,31 29,00 ●
M39 60,00 66,44 31,00 ●
M42 65,00 71,30 34,00 ●
M45 70,00 76,95 36,00
M48 75,00 82,60 38,00
M52 80,00 89,56 42,00
M56 85,00 95,07 45,00

Surfaces:

  • plain
  • zinc plaiting
  • hot dip galvanized
  • Geomet

materials:

  • Fe
  • stainless steel A2
  • acid-resistant steel A4
  • Cu
  • brass
Go Top